|
|
Kaho`olawe Island Access Calendar 2000 |
Here is the latest on the access dates for Kaho`olawe. It is the most recent list approved by the U. S. Navy. These access dates are for work access and involve specific restoration projects. Ever wonder what you can do to get involved with Kaho`olawe, well you are looking at it. ;-)
| Full Moon Date | Access Dates | Group/Coordinators |
| January 21, 2000 | Jan. 19-20 | Makahiki Closing |
| February 20 | Feb 17-20 | tbd |
| March 20 | March 26-29 March 29-Apr. 1 |
tbd |
| April 19 | April 20-23 | tbd |
| May 18 | May 18-21 | tbd |
| June 17 | June 15-18 | tbd |
| July 16 | July 13-16 | tbd |
| August 14 | August 10-13 | tbd |
| September 13 | September 13-17 | tbd |
| October 12 | October 12-15 | tbd |
| November 10 | November 16-19 | Makahiki Opening |
| December 10 | December 7-10 | tbd |
| January 9, 2001 | January 10-14, 2001 | Makahiki Closing |
For information contact Davianna on O`ahu at 808-847-3840 (h) or 808-956-7068
(w)